E-Mandate Response List

ID Member Id Message ID Reference ID Payment Status General Trx ID Trx ID Error Code Error Message Created At
199 N/A 6a957e3620be7 0141087862 Failed 13b90613fe77a0421ebb77b43c946cd9 HDFC7033108261043796 AP23 Transaction rejected or cancelled by the Customer 31-08-2026 18:45
200 N/A 6a957ebe49262 0141088173 Success 140c1a7beccfc348de9d90c599c468dd HDFC7033108261043958 000 N/A 31-08-2026 18:49
201 N/A 6aba74f8853b0 0143271899 Success 1432f81492182846c1921896dd93fb3e UBIN7032809261020707 000 N/A 28-09-2026 19:40
202 N/A 6abbe485c735b 0143373609 Success 140216ba34c6534ae7bb774cf471858d SBIN7032909261117784 000 N/A 29-09-2026 21:48
203 N/A 6abbe50b04df7 0143373707 Success 1256e049f89795407ca0f2cc07fb17f0 SBIN7032909261117916 000 N/A 29-09-2026 21:50
204 N/A 6abbe9206450a 0143374350 Success 130352142bf0284b1ba82ab37c41daea SBIN7032909261118971 000 N/A 29-09-2026 22:08
205 N/A 6abbe9e33cc45 0143374464 Success 1299dd6ce912af4876866199f2815e4f SBIN7032909261119139 000 N/A 29-09-2026 22:11
206 N/A 6abd25a4ed860 0143471172 Failed 14097d1997b4b74b38961ed06e7a9617 BARB7033009261036583 AP08 Account Holder Name Mismatch with CBS 30-09-2026 20:37
207 N/A 6abd25a4ed860 0143471172 Failed 14097d1997b4b74b38961ed06e7a9617 BARB7033009261036583 AP08 Account Holder Name Mismatch with CBS 02-10-2026 17:11
208 N/A 6abf98d5d141f 0143572891 Success 120982ef5afcce432d8e867c9ef591d2 BARB7030210261022676 000 N/A 02-10-2026 17:14